2024
Rd | Date | Event |
1 | 3/16-17 | OKINAWA (Closed) |
2 | 3/30-31 | MIYOSHI |
3 | 4/20-21 | YATSUGATAKE CHINO |
4 | 5/11-12 | FUJISAN SUSONO |
5 | 6/1-2 | RANKOSHI |
6 | 6/15-16 | KYORYU KATSUYAMA |
7 | 6/29-30 | SHIBUKAWA IKAHO |
8 | 7/20-21 | ISHIKARI |
9 | 8/31-9/1 | KARATSU |
10 | 9/28-29 | RIFU |
11 | 10/12-13 | BIWAKO TAKASHIMA |
12 | 10/26-27 | TAKAOKA MANYO |
13 | 11/29-12/1 | TOYOTA |
2023
Rd | Date | Event |
1 | 3/25-26 | MIYOSHI |
2 | 4/15-16 | YATSUGATAKE CHINO |
3 | 5/20-21 | KYORYU KATSUYAMA |
4 | 6/3-4 | RANKOSHI NISEKO |
5 | 7/1-2 | SHIBUKAWA IKAHO |
6 | 7/22-23 | RIFU |
7 | 9/2-3 | KARATSU |
8 | 9/23-24 | BIWAKO TAKASHIMA |
9 | 10/21-22 | TAKAOKA MANYO |
10 | 11/4-5 | FUJISAN SUSONO |
11 | 11/24-26 | TOYOTA |
2022
Rd | Date | Event |
1 | 3/13 | AKI TAKATA |
2 | 4/16-17 | YATSUGATAKE CHINO |
3 | 5/14-15 | RIFU |
4 | 6/11-12 | RANKOSHI NISEKO |
5 | 6/18-19 | YOSHINOGARI |
6 | 7/2-3 | SHIBUKAWA IKAHO |
9 | 9/24-25 | BIWAKO TAKASHIMA |
10 | 10/8-9 | TAKAOKA MANYO |
11 | 10/22-23 | FUJISAN OYAMA |
12 | 11/19-20 | TOYOTA |
2021
Rd | Date | Event |
1 | 3/14 | AKI TAKATA |
3 | 6/5-6 | RANKOSHI NISEKO |
4 | 6/19-20 | YOSHINOGARI |
5 | 7/3-4 | SHIBUKAWA IKAHO |
6 | 7/18 | ISHIKARI |
10 | 10/9-10 | TAKAOKA MANYO |
11 | 10/23-24 | FUJISAN SUSONO |
12 | 11/6-7 | TOYOTA |
2020
Rd | Date | Event |
8 | 8/22-23 | NASU |
10 | 9/26-27 | SUZAKA MINENOHARA |
11 | 10/24-25 | FUJISAN SUSONO |
6 | 11/7-8 | TAKAOKA MANYO |
12 | 11/14-15 | TOYOTA |
2019
Rd | Date | Event |
1 | 3/24 | AKI TAKATA |
2 | 4/13-14 | YATSUGATAKE CHINO |
3 | 5/25-26 | KYORYU KATSUYAMA |
5 | 6/29-30 | SHIBUKAWA |
8 | 8/4 | TAKAOKA MANYO |
11 | 10/5-6 | FUJISAN SUSONO |
12 | 10/26-27 | TOYOTA |
2018
Rd | Date | Event |
9 | 9/23 | FUKUSHIMA |
12 | 11/18 | FUJISAN SUSONO |