SHINSHIRO RALLY 2013
ITINERARY
DAY1  2013/10/26 Saturday
TC   SS dist. Liaison dist. Total dist. Target time First car due
SS   SS距離 リエゾン距離 総移動距離 目標所要時間 先頭車時刻
0 Rally Start(セレモニアルスタート)         9:00
1 Shiose(塩瀬) 15.74 15.74 0:37 9:37
SS1 Houraisen Ichinenfudo 1 9.18 0:03 9:40
2 Onikubo(鬼久保) 17.33 26.51 0:57 10:37
SS2 Tsukude Noth 1 6.96 0:03 10:40
  Refuel(JA新城西部SS)    (11.69) (18.65)    
RZ1 Totals to Refuel 1 (16.14) (44.76) (60.90)    
  Distance to next refuel (17.09) (54.16) (71.25)    
3 East Gate(東門) 20.84 27.80 1:02 11:42
SS3 Prefectural Shinshiro Park 1 0.95 0:03 11:45
3A Service In 0.17 1.12 0:04 11:49
  Service A(総合公園) (17.09) (54.08) (71.17)    
3B Service Exit , Regroup in 0:20 12:09
  Section1 Total 17.09 54.08 71.17    
3C Regroup Exit 0:10 12:19
4 Shiose(塩瀬) 15.82 15.82 0:33 12:52
SS4 Houraisen Ichinenfudo 2 9.18 0:03 12:55
5 Onikubo(鬼久保) 17.33 26.51 0:57 13:52
SS5 Tsukude Noth 2 6.96 0:03 13:55
RZ2 Refuel(JA新城西部SS) Distance to next refuel (22.18) (45.80)(11.69) (67.98)(18.65)  
6 East Gate(東門) 20.84 27.80 1:02 14:57
SS6 Prefectural Shinshiro Park 2 0.95 0:03 15:00
6A Service In 0.17 1.12 0:04 15:04
  Service B(総合公園) (17.09) (54.16) (71.25)    
6B Service Exit , Overnight Parcferme 0:45 15:49
  Section2 Total 17.09 54.16 71.25    
  DAY1 Total 34.18 108.24 142.42    
DAY2  2013/10/27 Sunday
TC   SS dist. Liaison dist. Total dist. Target time First car due
SS   SS距離 リエゾン距離 総移動距離 目標所要時間 先頭車時刻
6C Parcferme Exit , Service in 7:30
  Service C(総合公園)          
6D Service Exit 0:20 7:50
7 Nanakubo(七久保) 8.07 8.07 0:27 8:17
SS7 Gampo West 1 14.27 0:03 8:20
8 Onikubo(鬼久保) 16.72 30.99 1:02 9:22
SS8 Tsukude Noth3 6.96 0:03 9:25
RZ3 Refuel(JA新城西部Distance to Rally FinishSS) (23.13) (55.66)(11.69) (78.79)(18.65)  
9 East Gate(東門) 20.84 27.80 1:02 10:27
SS9 Prefectural Shinshiro Park 3 0.95 0:03 10:30
9A Service In 0.17 1.12 0:04 10:34
  Service D(総合公園) (22.18) (57.49) (79.67)    
9B Service Exit , Regroup in 0:20 10:54
  Section3 Total 22.18 57.49 79.67    
9C Regroup Exit 0:10 11:04
10 Nanakubo(七久保) 7.98 7.98 0:18 11:22
SS10 Gampo West 2 14.27 0:03 11:25
11 Onikubo(鬼久保) 16.72 30.99 1:02 12:27
SS11 Tsukude Noth3 6.96 0:03 12:30
12 East Gate(東門) 21.47 28.43 0:57 13:27
SS12 Prefectural Shinshiro Park 4 0.95 0:03 13:30
12A Rally Finish 0.17 1.12 0:05 13:35
12B Parcferme in 1.30 1.30 0:30 14:05
  Section4 Total 22.18 46.34 68.52    
  DAY2 Total 44.36 103.83 148.19    
  Rally Total 78.54 212.07 290.61    
公式アイテナリー PDF版はこちら